C64Music/MUSICIANS/T/Tempest/Mathematicians_Air_Display.sid 
Emulated in your browser by libsidplayfp (reSIDfp or SIDLite) in WebAssembly, GPL-2.0-or-later: source, licence.
| Title | Mathematician's Air Display |
| Author | Janne Suni (Tempest) |
| Released | 2023 Tempest |
| Format | RSID v2 |
| Songs | 1 (default 1) |
| SID model | 6581 and 8580 |
| Clock | PAL |
| Load / init / play | $080D / $080D / $0000 |
| Size | 5.9 KB |
| Length | 2:02.963 |
STIL
TITLE: Matemaatikon lentonäytös
ARTIST: Pekka Pohjola