C64Music/MUSICIANS/W/Walker_Martin/Final_Blow.sid 
Emulated in your browser by libsidplayfp (reSIDfp or SIDLite) in WebAssembly, GPL-2.0-or-later: source, licence.
| Title | Final Blow |
| Author | Martin Walker |
| Released | 1991 Storm/The Sales Curve |
| Format | PSID v2 |
| Songs | 5 (default 4) |
| SID model | MOS 6581 |
| Clock | PAL |
| Load / init / play | $8880 / $88EF / $894C |
| Size | 4.7 KB |
| Length | 1: 0:14, 2: 0:10, 3: 0:16, 4: 0:08, 5: 0:12 |
STIL
COMMENT: Covers the arcade version by the Zuntata Sound Team.